THE GEM & JEWELLERY SKILL COUNCIL OF INDIA having CIN U80904MH2012NPL233740 is 12 years , 10 month & 30 days old Private Indian Company incorporated on 24 Jul 2012. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 27,500,000 and its paid up capital is Rs. 27,500,000. It's NIC code is 80904 (which is part of its CIN).
As per the NIC code, it is involved in Activities Relating To Training/ Education/ Conduct Of Specialised Course In Computer Knowledge . THE GEM & JEWELLERY SKILL COUNCIL OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-06-2023. Directors of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA are Sanjeeva Kumar Singh and Nilesh Sohanlal Shobhawat.
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA ' Corporate Identification Number (CIN) is U80904MH2012NPL233740 and its registration number is 233740. Users may contact THE GEM & JEWELLERY SKILL COUNCIL OF INDIA on its Email address - info@gjsci.org Registered address of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is Business Facilitation Centre, 4TH Floor, SEEPZ Special Economic Zone, Andheri (Ea,Mumbai,Maharashtra,India-400096. Current status of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is - Active.
as on 23/06/2025
as on 23/06/2025
CIN | U80904MH2012NPL233740 |
---|---|
Company Status | Active |
Registration Number | 233740 |
Date of Incorporation | 07/24/2012 |
RoC | ROC Mumbai |
Company Age | 12 years & 337 days |
Authorized Capital | ₹ 27500000 |
Paid-up capital | ₹ 27500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Activities Relating To Training/ Education/ Conduct Of Specialised Course In Computer Knowledge |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@gjsci.org |
---|---|
Address | MIDC Central Road, Opp E.S.I.S Hospital Andheri (E) MUMBAI Maharashtra India 400093 |
Website | gjsci.org |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00256316 | 20 Mar 2024 | Director | 12 years | |
02362595 | 15 May 2013 | Director | 12 years | |
00036519 | 13 Jan 2024 | Director | 12 years | |
00121585 | 25 Jul 2023 | Director | 12 years | |
06509339 | 13 Feb 2023 | Director | 12 years | |
08269620 | 26 Aug 2022 | Director | 12 years | |
00201726 | 03 Apr 2023 | Director | 12 years | |
01006628 | 12 Jun 2024 | Director | 12 years | |
01827479 | 17 Feb 2023 | Director | 12 years | |
02867179 | 17 Oct 2022 | Director | 12 years | |
02944530 | 29 Sep 2016 | Director | 12 years | |
00453761 | 23 Feb 2023 | Director | 12 years | |
00798301 | 13 Sep 2021 | Director | 12 years | |
06571307 | 13 Sep 2021 | Director | 12 years | |
09210337 | 13 Sep 2021 | Director | 12 years | |
02687229 | 20 Sep 2023 | Director | 12 years | |
02089544 | 13 Sep 2021 | Director | 12 years | |
09536867 | 15 Mar 2022 | Director | 12 years | |
09734858 | 21 Mar 2023 | Director | 12 years | |
08340547 | 15 May 2023 | Director | 12 years | |
00777224 | 07 Apr 2023 | Director | 12 years | |
02277698 | 17 Oct 2022 | Director | 12 years | |
00043610 | 25 Apr 2023 | Director | 12 years | |
02006089 | 26 May 2023 | Director | 12 years | |
00273932 | 30 Jul 2024 | Director | 12 years | |
00395038 | 06 Aug 2024 | Director | 12 years | |
00551209 | 01 Dec 2023 | Director | 12 years | |
09652131 | 01 Dec 2023 | Director | 12 years | |
00065588 | 25 Jul 2023 | Director | 12 years | |
08899492 | 28 Apr 2023 | Director | 12 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
0.00 | 1 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
22,00,300.00 | 2 | Maharashtra | |
0.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
1,20,02,12,010.00 | 2 | Maharashtra | ||
Amalgamated
|
2,42,82,000.00 | 2 | Maharashtra | |
1,90,00,000.00 | 2 | Kerala | ||
Amalgamated
|
25,30,000.00 | 2 | Maharashtra | |
0.00 | 2 | - | ||
0.00 | 2 | Maharashtra | ||
3,99,00,000.00 | 2 | Maharashtra | ||
3,76,32,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,35,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,01,00,000.00 | 2 | Maharashtra | |
15,00,000.00 | 2 | Maharashtra | ||
1,80,000.00 | 2 | Maharashtra | ||
Strike Off
|
3,00,000.00 | 2 | Maharashtra | |
1,00,00,000.00 | 2 | Maharashtra | ||
20,00,00,000.00 | 2 | Gujarat | ||
0.00 | 2 | - | ||
1,00,000.00 | 1 | Gujarat | ||
1,00,000.00 | 2 | Rajasthan | ||
1,04,12,600.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra | ||
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
51,00,000.00 | 2 | West Bengal | |
9,50,000.00 | 2 | West Bengal | ||
37,82,980.00 | 2 | West Bengal | ||
0.00 | 1 | Gujarat | ||
37,57,37,500.00 | 1 | Maharashtra | ||
9,00,000.00 | 1 | Maharashtra | ||
1,00,00,000.00 | 2 | Maharashtra | ||
Strike Off
|
2,00,000.00 | 2 | Maharashtra | |
Strike Off
|
53,11,000.00 | 2 | Maharashtra | |
4,00,00,000.00 | 1 | Maharashtra | ||
Strike Off
|
10,00,00,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | Maharashtra | ||
38,16,000.00 | 1 | Maharashtra | ||
0.00 | 2 | Rajasthan | ||
1,40,55,19,000.00 | 2 | Maharashtra | ||
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
40,16,83,150.00 | 1 | Gujarat | ||
3,00,00,000.00 | 2 | Maharashtra | ||
4,00,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Rajasthan | ||
Strike Off
|
1,00,000.00 | 2 | Rajasthan | |
1,00,000.00 | 2 | Gujarat | ||
2,43,76,000.00 | 2 | West Bengal | ||
20,64,000.00 | 2 | West Bengal | ||
Converted and Dissolved
|
0.00 | 2 | - | |
60,00,00,000.00 | 2 | Delhi | ||
43,38,00,00,000.00 | 2 | Maharashtra | ||
1,50,00,00,000.00 | 2 | Delhi | ||
0.00 | 2 | Tamil Nadu | ||
26,23,400.00 | 2 | Tamil Nadu | ||
26,23,400.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Tamil Nadu | ||
0.00 | 1 | Delhi | ||
0.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Maharashtra | ||
36,00,00,000.00 | 2 | Delhi | ||
33,32,42,000.00 | 2 | Maharashtra | ||
2,05,00,000.00 | 2 | Maharashtra |
National Skill Development Corporation
No. of Loans: 1
Total Amount: 87,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
National Skill Development Corporation | Shaheed Jeet Singh Road | 87,500,000 | 28 Dec, 2012 | - | 08 Dec, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA having CIN U80904MH2012NPL233740 is 12 years , 10 month old Private Indian Company incorporated with MCA on 28 Apr 2023. THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 27,500,000 and paid-up capital is 27,500,000.
CIN of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is U80904MH2012NPL233740.
Address of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is Business facilitation centre, 4th floor, seepz special economic zone, andheri (ea,mumbai,maharashtra,india-400096,.
The company has 46 directors/key management personnel Shaunak Parikh,gibson Vedamani,shishir Nevatia,sanjay Anandlal,manish Jiwani,shimul Vyas,sameer Shah,dwarka Khandelwal,manish Jiwani,ashish Pethe,anil Sankhwal,rajendra Bhola,siddhartha Sawansukha,pravin Shah,ashish Pethe,avinash Gupta,ram Gupta,vipul Bansal,shimul Vyas,dineshkumar Jain,rekha Sharma,vibha Yadav,nilesh Shobhawat,adil Kotwal,nitin Shah,colin Shah,nirupa Bhatt,anil Sankhwal,siddhartha Sawansukha,vibha Yadav,colin Shah,sameer Shah,adil Kotwal,alok Khandelwal,dwarka Khandelwal,govindlal Patel,sunil Poddar,rajesh Rokde,shishir Nevatia,shaunak Parikh,vipul Bansal,. Ashok Kumar Jain,sanjay Anandlal,sanjeeva Singh,nirupa Bhatt,nilesh Shobhawat,
Email : info@gjsci.org
Address : MIDC Central Road, Opp E.S.I.S Hospital Andheri (E) MUMBAI Maharashtra India 400093
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is involved in activities such as Computer programming, consultancy and related activities